Western Idaho Fair Amateur Beer Competition: Past Winners – 2022
Thanks to all who participated in the Western Idaho Fair Amateur Beer Competition.
There were 105 entries judged and 258 registered participants, judges, and stewards. Awards for local winners can be picked up from Home Brew Stuff Bottle Shop & Taproom.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | David Reish | Brettacular Accident | 28A: Brett Beer | Snake River Brewers |
HM | Michael Johnston | Oatmeal Stout | 16B: Oatmeal Stout | Snake River Brewers |
Winning Entries
Table 1: Light Malty Lagers (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kyle Durham | Invincible Incident | 4A: Munich Helles | |
2nd | Aaron Hoberg | Ditzy Blonde | 18A: Blonde Ale | Snake River Brewers |
3rd | Don Breedlove | American Pilsner | 1B: American Lager | Snake River Brewers |
Table 2: Light Bitter Lagers (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Robby Narquis | Saw Down-Unda | LSX5: New Zealand Pilsner | Mid Columbia Zymurgy Association |
2nd | John Leary | Maibock! | 4C: Helles Bock | Snake River Brewers |
3rd | Kat Smith Co-Brewer: Mathis Zimmermann | Saltburger Pilsner | 5D: German Pils |
Table 3: Cream and Hybrid Ales (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jason Booth Co-Brewer: Matt Booth | Booth Brother's California Common | 19B: California Common | |
2nd | John Jacovetty Co-Brewer: Judy Jacovetty | Real McCoy | 27A2: Kentucky Common | |
3rd | Isaac Flanzbaum | Kentuck This | 27A2: Kentucky Common | Snake River Brewers |
Table 4: Wheat Beers (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Gary Clark | Volksweizen Dunkel | 10B: Dunkels Weissbier | |
2nd | Andrew Greazel | Andy Greazel | 1D: American Wheat Beer | Snake River Brewers |
3rd | John Leary | All American Wheat | 1D: American Wheat Beer | Snake River Brewers |
Table 5: Amber Ales and Dark Lagers (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jason Booth Co-Brewer: Matt Booth | Booth Brother's Munich Dunkel | 8A: Munich Dunkel | |
2nd | Chris Stephani | March Madness Vienna Lager | 7A: Vienna Lager | |
3rd | Matthew Booth Co-Brewer: Jason Booth | Booth Brothers Czech Dark Lager | 3D: Czech Dark Lager |
Table 6: Commonwealth Stouts (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Johnston | Oatmeal Stout | 16B: Oatmeal Stout | Snake River Brewers |
2nd | Daniel Miller | Choccy Moo Moo Juice | 16A: Sweet Stout | |
3rd | Daniel L Copeland | Black Magic | 16B: Oatmeal Stout | Snake River Brewers |
Table 7: Stouts and Strong Ales (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jason Booth Co-Brewer: Matt Booth | Booth Brother's Ds Stout | 20C: Imperial Stout | |
2nd | Craig Strawn | Slàinte Mhath! | 17C: Wee Heavy | Malheur Mashers |
3rd | Craig Strawn | Tri Pod | 14C: Scottish Export | Malheur Mashers |
Table 8: Pale Ales (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Daniel Strawn | Blonde Wanker | 12A: British Golden Ale | Malheur Mashers |
2nd | Matthew Booth Co-Brewer: Jason Booth | Booth Brothers Pale Ale | 18B: American Pale Ale | |
3rd | David Reish | Rezzer Returns Pale Ale | 18B: American Pale Ale | Snake River Brewers |
Table 9: Amber Ales (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Keith Emmen | American Amber | 19A: American Amber Ale | |
2nd | Keith Emmen | Red Ale | 15A: Irish Red Ale | |
3rd | Terry Jones | Delirious Momentum | 19A: American Amber Ale | Snake River Brewers |
Table 10: Brown Ales and Porters (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jason Booth Co-Brewer: Matt Booth | Booth Brother's Ppppppporter | 20A: American Porter | |
2nd | Thomas Clements | Hammersmith Brown Ale | 13B: British Brown Ale | |
3rd | Chris Stephani Co-Brewer: Mike Shier | Whiskey Aged Chocolate Coffee Stout | 9C: Baltic Porter |
Table 11: American IPAs (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Doug Mohr | Bikini Bottom IPA | 21A: American IPA | |
2nd | Matthew Booth Co-Brewer: Jason Booth | Booth Brothers Steel-E IPA | 21A: American IPA | |
3rd | Daniel Strawn | Citrus Sensation | 21A: American IPA | Malheur Mashers |