Western Idaho Fair Amateur Beer Competition: Past Winners – 2021
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Isaac Flanzbaum | Polka Dot Bovine | 1C: Cream Ale | |
2nd | Doug Mohr | Stout 472 | 20B: American Stout |
Sockeye Brewing Beer of the Year
Brewer | Entry Name | Style | Club |
---|---|---|---|
Jacob Lewandowski | El Gato Divertido | 2B: International Amber Lager | Mid Columbia Zymurgy Association |
Table 1: American Lager Styles (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Isaac Flanzbaum | Polka Dot Bovine | 1C: Cream Ale | |
2nd | Robert Lefley | Breakfast Ball | 1C: Cream Ale | Brixie's Brewers |
3rd | David Whelchel | La Casa Light | 1A: American Light Lager | Snake River Brewers |
Table 2: Pale International Lagers (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jacob Lewandowski | El Gato Divertido | 2B: International Amber Lager | Mid Columbia Zymurgy Association |
2nd | Kathryn Smith Co-Brewer: Mathis Zimmermann | Saltburger | 5D: German Pils | |
3rd | Scott Patrick | Bohemian Pilsner | 3B: Czech Premium Pale Lager |
Table 3: Hybrid Beers (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Christian Spencer Co-Brewer: Micheal Spencer Rodney Spencer | Toe Head Blonde | 18A: Blonde Ale | |
2nd | John Leary | Altbier | 7B: Altbier | Snake River Brewers |
3rd | Nathan Guidinger | Kolsch | 5B: Kolsch |
Table 4: Dark and Amber International Lager styles (7 entries)
Table 5: English and Irish Style Beer (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nathan Guidinger | Stout | 16B: Oatmeal Stout | |
2nd | Chris Stephani | Mitch's Brown Ale | 13C: English Porter | |
3rd | Bob Graff | U-2 Irish Red Ale | 15A: Irish Red Ale |
Table 6: American Pale and Amber Ales (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | John Leary | American Amber | 19A: American Amber Ale | Snake River Brewers |
2nd | Chris Stephani Co-Brewer: Jeff McClain David Whelchel | Merica Amber Ale | 19A: American Amber Ale | |
3rd | Patrick Schneider | Damm Its Hot Pale Ale | 18B: American Pale Ale |
Table 7: American Brown/Porter/Stout styles (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Doug Mohr | Stout 472 | 20B: American Stout | |
2nd | Jason Booth Co-Brewer: Matthew Booth | Booth Brothers Robust Porter | 20A: American Porter | |
3rd | Darryl Benson Co-Brewer: Tommy West | McGoatface Vanilla Coffee Stout | 20B: American Stout | Other |
Table 8: American IPA (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Doug Mohr | Tropical Hop IPA | 21A: American IPA | |
2nd | Jacob Lewandowski | Dumpster Cat IPA | 21A: American IPA | Mid Columbia Zymurgy Association |
3rd | Nathan Guidinger | IPA | 21A: American IPA |
Table 9: Specialty IPA (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jacob Lewandowski Co-Brewer: Ben Hoppe | The Hoppy Polack 2 | 22A: Double IPA | Mid Columbia Zymurgy Association |
2nd | Matthew Booth Co-Brewer: Jason Booth | Booth Brothers Imperial IPA | 22A: Double IPA | |
3rd | Jacob Lewandowski Co-Brewer: Ben Hoppe | The Hoppy Polack | 22A: Double IPA | Mid Columbia Zymurgy Association |
Table 10: Wheat Beers (4 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nathan Guidinger | Belgian Wit | 24A: Witbier | |
2nd | Austin Strabala Co-Brewer: Aaron Hudson | Ströbele’s Hefe | 10A: Weissbier | |
3rd | Chris Anderson | Spit Tooth | 10A: Weissbier |
Table 11: Belgian Beers (5 entries)
Table 12: Sour and Wild Beers (6 entries)
Table 13: Fruit/spice/herb/vegetable Beers (12 entries)
Table 14: Strong Beers (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Doug Mohr | Knee Shaker Barley Wine | 22C: American Barleywine | |
2nd | Jason Booth Co-Brewer: Matthew Booth | Booth Brothers Wee Heavy | 17C: Wee Heavy | |
3rd | Michael Johnston | Imperial Stout | 20C: Imperial Stout | Snake River Brewers |